Pricing
AI course fees in rupees.
AI course fees in India, from free to C5, with every band excluding GST. Ed 1.1 bands are set; Proposed bands will be tested before launch.
Updated
For individuals
Price bands by programme.
| Programme | Level | Format | Price band, excl. GST |
|---|---|---|---|
| AI Flywheel Foundation | Aware (C1) | Self-paced · ~6 h | FreeProctored quiz optional, ₹499 (Proposed) |
| Generative AI Practitioner | Practitioner (C2) | Self-paced + 2 live clinics · 15–20 h | ₹4,999–7,999Proposed |
| Working with AI Agents | Practitioner (C2) | Self-paced + 2 clinics · ~15 h | ₹4,999–7,999Proposed |
| CORE for Every Team | Practitioner (C2) | Self-paced · ~8 h | ₹2,999Proposed |
| AI for Managers | Practitioner (C2) | Cohort-lite, 4 weeks · 3 h a week | ₹9,999–14,999Proposed |
| Agentic AI Engineer | Builder (C3) | 12-week cohort · teams of 4 to 6 · ~8 h a week | ₹35,000–60,000Ed 1.1 |
| Generative AI Engineer | Builder (C3) | 12-week cohort · teams of 4 to 6 · ~8 h a week | ₹35,000–60,000Ed 1.1 |
| Model Engineer | Builder (C3) | 12-week cohort · teams of 4 to 6 · ~8 h a week | ₹35,000–60,000Ed 1.1 |
| Physical AI and Robotics Engineer | Builder (C3) | 12-week cohort + lab days · ~8 h a week | ₹35,000–60,000ProposedPlus lab fee |
| DRIVE Implementer | Leader (C4) | 8-week executive cohort · 8 weeks | ₹60,000–90,000Proposed |
| CORE Governance Lead | Leader (C4) | 8-week cohort + case review · 8 weeks | ₹60,000–90,000Proposed |
| AI Flywheel Strategist | Architect (C5) | Executive programme + panel review · Executive schedule | ₹1.5–2.5 lakhProposed |
Paying for it
Ways to pay.
EMI
Pay in monthly instalments on any paid programme.
GST invoice
Every payment comes with a GST invoice, in your name or your employer's.
Employer letter
A ready-made letter asking your employer to sponsor you.
Scholarships Proposed
Student and women-in-tech scholarships.
Details
For organisations
Seats, not courses.
Licences and leadership programmes for enterprises, GCCs and government.
2 days + 90-day follow-up
Leadership programme
For boards and executive teams
Quoted per organisationProposed
Annual licence
Workforce licence
Courses, assessments and reporting for every employee
₹3,000–12,000per seat a yearEd 1.1
Quick answers
Fees, GST and EMI.
How much do AI Flywheel courses cost?
From free to ₹2.5 lakh. The C1 Foundation course is free; C2 courses cost ₹2,999 to ₹14,999 (Proposed); C3 cohorts cost ₹35,000–60,000; C4 cohorts ₹60,000–90,000 (Proposed); and the C5 Strategist ₹1.5–2.5 lakh (Proposed). Each band carries its label: Ed 1.1 or Proposed.
Are prices inclusive of GST?
No. Every AI Flywheel price is in rupees and excludes GST, which is added at checkout. Each payment comes with a GST invoice in your name or your employer's, and EMI is available on every paid programme.
Is EMI available?
Yes. You can pay in monthly instalments on any paid programme. Student and women-in-tech scholarships are proposed and will be confirmed before launch, and a ready-made letter helps you ask your employer to sponsor you.